W najbliższym tygodniu nie ma żadnego seminarium. Na liście poniżej można zapoznać się z terminami najbliższych seminariów!
Data | Seminarium | |
---|---|---|
19 czerwiec 2020 roku | Bistability of Bose-Fermi mixtures Dr hab. Tomasz Karpiuk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
29 maj 2020 roku | Excitations and thermodynamics in a one-dimensional Bose gas Grigori Astrakharchik (Universitat Politècnica de Catalunya) | Więcej |
22 maj 2020 roku | Many-body fluctuations in discrete time crystals Weronika Golletz (UNIWERSYTET JAGIELLOńSKI) | Więcej |
15 maj 2020 roku | Multimode quantum memory with built-in spatiotemporal processing capabilities Mateusz Mazelanik (Wydział Fizyki UW) | Więcej |
8 maj 2020 roku | Spin distillation cooling of ultracold Bose gases Dr hab. Piotr Deuar (IF PAN) | Więcej |
30 kwiecień 2020 roku | One-Dimensional Quantum Droplets Marek Tylutki (Wydział Fizyki Politechniki Warszawskiej) | Więcej |
8 kwiecień 2020 roku | Machine learning techniques for quantum many-body systems pt. II Saubhik Sarkar (INSTITUTE OF PHYSICS OF THE POLISH ACADEMY OF SCIENCES, WARSAW) | Więcej |
28 luty 2020 roku | Quantum metrology and phase transition Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
21 luty 2020 roku | Density-potential functional theory from atoms to quantum gases Martin Trappe (CENTRUM FIZYKI TEORETYCZNEJ PAN) | Więcej |
22 marzec 2019 roku | TBA Safoura Mirkhalaf (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES)) | Więcej |
15 marzec 2019 roku | Ferromagnetic instability of a repulsive Fermi gas at finite temperatures Jarosław Ryszkiewicz (WYDZIAł FIZYKI, UNIWERSYTET W BIAłYMSTOKU) | Więcej |
8 marzec 2019 roku | Fermi polaron problem: A review Mgr Piotr Grochowski (CFT PAN) | Więcej |
16 styczeń 2019 roku | A Helmholtz resonator approximation for photonic and phononic crystals Mgr Filip Gampel (IF PAN) | Więcej |
9 styczeń 2019 roku | Spin-squeezed atomic crystal Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
19 grudzień 2018 roku | Swapping space for time: An alternative to time-domain interferometry Dr hab. Marek Czachor (KFTIMM, POLITECHNIKA GDAńSKA) | Więcej |
12 grudzień 2018 roku | Quantum Bose-Bose droplets at a dimensional crossover II Dr Paweł Ziń (UW) | Więcej |
5 grudzień 2018 roku | Quantum Bose-Bose droplets at a dimensional crossover I Dr Paweł Ziń (UW) | Więcej |
28 listopad 2018 roku | Beyond mean field corrections for confined dipolar bosons Dr Krzysztof Jachymski (UNIVERSITY OF STUTTGART) | Więcej |
21 listopad 2018 roku | Tailoring Anderson localization: disorder as a band-pass filter for matter-waves Dr Marcin Płodzień (UJ) | Więcej |
14 listopad 2018 roku | Magnetically tunable Feshbach resonances in ultracold gases of europium atoms and mixtures of europium and alkali-metal atoms Klaudia Zaremba-Kopczyk (UNIVERSITY OF WARSAW) | Więcej |
7 listopad 2018 roku | Fermionic quantum carpets Mgr Piotr Grochowski (CFT PAN) | Więcej |
24 październik 2018 roku | Inter-species entanglement for bosons in optical lattices Saubhik Sarkar (INSTITUTE OF PHYSICS OF THE POLISH ACADEMY OF SCIENCES, WARSAW) | Więcej |
10 październik 2018 roku | Self-bound Bose-Fermi liquids in lower dimensions Debraj Rakshit (INSTYTUT FIZYKI PAN) | Więcej |
26 wrzesień 2018 roku | Resolving controversy in interacting condensates with single-atom measurement Jacob Ross (AUSTRALIAN NATIONAL UNIVERSITY, CANBERRA) | Więcej |
13 czerwiec 2018 roku | Towards ultracold potassium-cesium mixture Dr Mariusz Semczuk (UNIWERSYTET WARSZAWSKI) | Więcej |
23 maj 2018 roku | Entanglement of the vacuum witnessed by accelerating observers Mgr Piotr Grochowski (CFT PAN) | Więcej |
16 maj 2018 roku | Quantum error correction in multiparameter metrology | Więcej |
9 maj 2018 roku | Superfluid jump in two-dimensional Bose gases Dr Krzysztof Gawryluk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
18 kwiecień 2018 roku | Effective two-mode description of the dynamics of interacting bosons confined in a double-well trap Jacek Dobrzyniecki (INSTYTUT FIZYKI PAN) | Więcej |
11 kwiecień 2018 roku | Two interacting molecules in a one-dimensional harmonic trap Mgr Anna Łękowska (UNIWERSYTET WARSZAWSKI) | Więcej |
4 kwiecień 2018 roku | A classical field theory free of the curses of ultraviolet divergence and cutoff dependence Dr hab. Piotr Deuar (IF PAN) | Więcej |
28 marzec 2018 roku | Uncertainty relations from numerical range Konrad Szymański (UNIWERSYTET JAGIELLOńSKI) | Więcej |
21 marzec 2018 roku | Soliton-like states in the non-interacting limit | Więcej |
14 marzec 2018 roku | Two bosonic quantum walkers in one-dimensional optical lattices Dariusz Wiater (INSTYTUT FIZYKI PAN) | Więcej |
14 luty 2018 roku | Dynamic hysteresis from bistability in an antiferromagnetic spinor condensate Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
24 styczeń 2018 roku | Quantum state engineering with a trapped atom and a set of static impurities Marta Sroczyńska (UNIWERSYTET WARSZAWSKI) | Więcej |
17 styczeń 2018 roku | Magnetic self-trapping of exciton-polariton condensates Paweł Miętki (INSTYTUT FIZYKI PAN) | Więcej |
10 styczeń 2018 roku | Renormalized scattering length and ferromagnetic instability in ultracold fermions Dr hab. Tomasz Karpiuk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
22 listopad 2017 roku | Renormalization in cold gases: calculation of the Lee-Huang-Yang energy correction Dr Paweł Ziń (UW) | Więcej |
15 listopad 2017 roku | Bose-Fermi droplets Dr hab. Tomasz Karpiuk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
8 listopad 2017 roku | Superfluid jump in two-dimensional Bose gases Dr Krzysztof Gawryluk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
25 październik 2017 roku | Quantum simulation of strong field phenomena in optical lattices Dr Nikodem Szpak (UNIWERSYTET DUISSBURG-ESSEN) | Więcej |
18 październik 2017 roku | Topological materials Prof. Tomasz Story (INSTYTUT FIZYKI PAN) | Więcej |
11 październik 2017 roku | Some studies on ultracold few-fermion systems and associated ab initio methods Debraj Rakshit (INSTYTUT FIZYKI PAN) | Więcej |
17 maj 2017 roku | Ultracold atoms in quantum metrology | Więcej |
10 maj 2017 roku | Time Crystals Prof. Krzysztof Sacha (INSTYTUT FIZYKI UJ) | Więcej |
26 kwiecień 2017 roku | Quantum measurement of two bosons Dr Rafał Ołdziejewski (CFT PAN) | Więcej |
19 kwiecień 2017 roku | Ferromagnetic instability in a dynamical system of a two-component Fermi gas Mgr Piotr Grochowski (CFT PAN) | Więcej |
12 kwiecień 2017 roku | Quantum thermometry with critical spin systems Dr Antonio Mandarino (CFT PAN) | Więcej |
5 kwiecień 2017 roku | Metrologically useful states of spin-1 Bose condensates with macroscopic magnetization Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
29 marzec 2017 roku | Many-body localization due to random interactions Mgr Piotr Sierant (UNIWERSYTET JAGIELLOńSKI) | Więcej |
15 marzec 2017 roku | Violation of Bell inequalities in a many-body system of massive particles Dr hab. Jan Chwedeńczuk (IFT UW) | Więcej |
8 marzec 2017 roku | Interactive optomechanical coupling with nonlinear polaritonic systems Dr Nataliya Bobrovska (INSTYTUT FIZYKI PAN) | Więcej |
1 marzec 2017 roku | On the Dissipative Version of the Gross-Pitaevski Equation | Więcej |
25 styczeń 2017 roku | Ferromagnetic instability in a repulsive Fermi gas of ultracold atoms Dr hab. Tomasz Karpiuk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
18 styczeń 2017 roku | Spatial separation and its transition in the system of several interacting fermions of a different mass Dr Daniel Pęcak (INSTYTUT FIZYKI PAN) | Więcej |
11 styczeń 2017 roku | Electric dipoles vs. magnetic dipoles - with regard to the system of two atoms in a harmonic trap | Więcej |
21 grudzień 2016 roku | Zimny kot: o tworzeniu kota Schroedingera w kondensacie Bosego-Einsteina | Więcej |
14 grudzień 2016 roku | Quantum correlations in Wigner-crystal states Przemysław Kościk (UNIWERSYTET JANA KOCHANOWSKIEGO W KIELCACH) | Więcej |
30 listopad 2016 roku | Experimental detection of non-classical correlations in Bose-Einstein condensates Matteo Fadel (UNIWERSYTET BAZYLEJSKI) | Więcej |
23 listopad 2016 roku | Phonon damping in strongly interacting Fermi gases Hadrien Kurkjian (University of Antwerp) | Więcej |
16 listopad 2016 roku | Dynamics of strongly dipolar bosons beyond mean field and Born approximations Dr Rafał Ołdziejewski (CFT PAN) | Więcej |
9 listopad 2016 roku | Noise Spectroscopy with Qubit Probes Dr Piotr Szańkowski (UNIWERSYTET WARSZAWSKI) | Więcej |
26 październik 2016 roku | Instability of an exciton-polariton condensate Dr hab. Michał Matuszewski (INSTYTUT FIZYKI PAN) | Więcej |
19 październik 2016 roku | Solitons in Lieb - Liniger model Andrzej Syrwid (UNIWERSYTET JAGIELLOńSKI) | Więcej |
16 wrzesień 2016 roku | Twisting the quantum Charles W Clark (JOINT QUANTUM INSTITUTE, NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY AND UNIVERSITY OF MARYLAND) | Więcej |
1 czerwiec 2016 roku | Dark dipolar solitons Thomas Bland (NEWCASTLE UNIVERSITY) | Więcej |
25 maj 2016 roku | Ultracold collisions between ions and polar molecules Dr Tomasz Wasak (UNIWERSYTET WARSZAWSKI) | Więcej |
18 maj 2016 roku | Multiparty entanglement trends in doped spin ladders Debraj Rakshit (INSTYTUT FIZYKI PAN) | Więcej |
4 maj 2016 roku | Shock cooling of a Chromium condensate Prof. Mariusz Gajda (INSTYTUT FIZYKI PAN) | Więcej |
27 kwiecień 2016 roku | A stable c-field theory that includes quantum fluctuations Dr hab. Piotr Deuar (IF PAN) | Więcej |
20 kwiecień 2016 roku | Strongly correlated quantum states simulated by tensor networks Dr Piotr Czarnik (INSTYTUT FIZYKI UJ) | Więcej |
13 kwiecień 2016 roku | Dynamical instability of a non-equilibrium exciton-polariton condensate Dr Nataliya Bobrovska (INSTYTUT FIZYKI PAN) | Więcej |
6 kwiecień 2016 roku | Non-local order in a fermionic chain with extended correlated hopping Dr Julia Stasińska (INSTYTUT FIZYKI PAN) | Więcej |
23 marzec 2016 roku | Efekt Einsteina-de Haasa dla dwóch pojedynczych atomów | Więcej |
16 marzec 2016 roku | Superfluid Mixtures of Ultracold Quantum Gases Marek Tylutki (Wydział Fizyki Politechniki Warszawskiej) | Więcej |
9 marzec 2016 roku | Robust storage of entanglement in the two-axis counter twisting model | Więcej |
2 marzec 2016 roku | Symulacje procesu samodyfuzji w układzie oddziałujących cząstek Browna Dr Rafał Ołdziejewski (CFT PAN) | Więcej |
24 luty 2016 roku | Spin squeezing in dipolar spinor condensates Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
20 styczeń 2016 roku | Quantum entanglement in the presence of losses: two bimodal systems Konrad Szymański (UNIWERSYTET JAGIELLOńSKI) | Więcej |
13 styczeń 2016 roku | Semi-Analytical Approach to the Impenetrable Particles in One-Dimensional Harmonic Traps Amin Salami Dehkharghani (AARHUS UNIVERSITY) | Więcej |
16 grudzień 2015 roku | Rezonanse dwu-cząstkowe w silnie anizotropowych kropkach kwantowych Arkadiusz Kuroś (INSTYTUT FIZYKI UJK) | Więcej |
9 grudzień 2015 roku | Thermal solitons in a quasi-1D Bose gas as revealed by studying static structure factor Dr Krzysztof Gawryluk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
25 listopad 2015 roku | Mieszanie czterech fal jako konsekwencja oddziaływań dwuciałowych Dr Tomasz Wasak (UNIWERSYTET WARSZAWSKI) | Więcej |
18 listopad 2015 roku | Adiabatic approximation in exciton-polariton condensates Dr Nataliya Bobrovska (INSTYTUT FIZYKI PAN) | Więcej |
4 listopad 2015 roku | Criticality and universality in the Bose-Hubbard model with three-body interactions Tomek Sowiński (IF PAN) | Więcej |
28 październik 2015 roku | Oddziaływanie dipolowe dwóch atomów w pułapce harmonicznej | Więcej |
14 październik 2015 roku | Kryształy Pauliego: ukryta geometria kwantowej statystyki Prof. Mariusz Gajda (INSTYTUT FIZYKI PAN) | Więcej |
27 maj 2015 roku | Simulating the release of atomic wavefunctions from a trap into a very large volume without making a far field assumption Dr hab. Piotr Deuar (IF PAN) | Więcej |
20 maj 2015 roku | Two dipolar atoms in a harmonic trap Dr Rafał Ołdziejewski (CFT PAN) | Więcej |
13 maj 2015 roku | Ground state densities of repulsive two-component Fermi gases Martin Trappe (CENTRUM FIZYKI TEORETYCZNEJ PAN) | Więcej |
6 maj 2015 roku | Many-body dynamics of a few interacting fermions in a double-well potential Tomek Sowiński (IF PAN) | Więcej |
22 kwiecień 2015 roku | Dark Solitons in the Lieb-Liniger model Prof. Krzysztof Sacha (INSTYTUT FIZYKI UJ) | Więcej |
15 kwiecień 2015 roku | Two-component mixture of fermions in a one-dimensional harmonic trap Dr Daniel Pęcak (INSTYTUT FIZYKI PAN) | Więcej |
1 kwiecień 2015 roku | Correlation functions of atoms scattered in the collisions of Bose-Einstein condensates once more time Dr Paweł Ziń (UW) | Więcej |
25 marzec 2015 roku | Anomalous Hall effect with ultracold gases Anna Przysiężna (UNIWERSYTET GDAńSKI) | Więcej |
18 marzec 2015 roku | Localized structures in one-dimensional exciton-polariton condensates Dr hab. Michał Matuszewski (INSTYTUT FIZYKI PAN) | Więcej |
11 marzec 2015 roku | Localized structures in one-dimensional exciton-polariton condensates Dr hab. Michał Matuszewski (INSTYTUT FIZYKI PAN) | Więcej |
4 marzec 2015 roku | Dipolar dark solitons | Więcej |
18 luty 2015 roku | Solitony w kondensacie Bosego-Einsteina w potencjale przypadkowym Dr Marcin Płodzień (UJ) | Więcej |
28 styczeń 2015 roku | Density correlations of expanding Bose gas as a probe of thermal solitons Dr Krzysztof Gawryluk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
14 styczeń 2015 roku | Gradient Corrections for Fermi Gases in 2D Martin Trappe (CENTRUM FIZYKI TEORETYCZNEJ PAN) | Więcej |
17 grudzień 2014 roku | Thermal solitons in quasi-1D Bose gas revisited Prof. Mirosław Brewczyk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
10 grudzień 2014 roku | Squeezing in Bose-Einstein condensates Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
3 grudzień 2014 roku | Non-classical correlations in ultra-cold atom systems Dr Piotr Szańkowski (UNIWERSYTET WARSZAWSKI) | Więcej |
26 listopad 2014 roku | Interferometry with independently prepared Bose-Einstein condensates Dr hab. Jan Chwedeńczuk (IFT UW) | Więcej |
19 listopad 2014 roku | Polar molecules in optical lattices Omjyoti Dutta (UNIWERSYTET JAGIELLOńSKI) | Więcej |
5 listopad 2014 roku | PT-symmetric lattices and symmetry breaking in exciton-polariton condensates Dr hab. Michał Matuszewski (INSTYTUT FIZYKI PAN) | Więcej |
22 październik 2014 roku | Quantum phase transition in a shallow 1D optical lattice Tomek Sowiński (IF PAN) | Więcej |
15 październik 2014 roku | Cavity-feedback scheme: entanglement and decoherence | Więcej |
8 październik 2014 roku | Phase dynamics of a pair-condensed Fermi gas Hadrien Kurkjian (University of Antwerp) | Więcej |
18 czerwiec 2014 roku | Interference of Bose-Einstein Condensates is Typical Saverio Pascazio (UNIVERSITY OF BARI ALDO MORO) | Więcej |
21 maj 2014 roku | Beyond standard Bose-Hubbard model Prof. Jakub Zakrzewski (IFT UJ) | Więcej |
14 maj 2014 roku | Implementation of spin Hamiltonians to the ground-state entanglement analysis of spin-1 bosons in optical lattices Dr Artur Barasiński (UNIWERSYTET ZIELONOGóRSKI) | Więcej |
7 maj 2014 roku | Thermodynamics of a spin-1 Bose gas Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
16 kwiecień 2014 roku | Detection of spontaneous solitons by phase contrast imaging Dr hab. Piotr Deuar (IF PAN) | Więcej |
9 kwiecień 2014 roku | Can we take a picture of a Rydberg atom? Prof. Mirosław Brewczyk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
2 kwiecień 2014 roku | Few strongly attractive fermions in harmonic trap Tomek Sowiński (IF PAN) | Więcej |
5 luty 2014 roku | Condensation in nonequilibrium classical systems Dr hab. Michał Matuszewski (INSTYTUT FIZYKI PAN) | Więcej |
29 styczeń 2014 roku | Splątanie dwóch kondensatów Bosego-Einsteina | Więcej |
22 styczeń 2014 roku | Kondensacja w układach nierównowagowych i klasycznych Dr hab. Michał Matuszewski (INSTYTUT FIZYKI PAN) | Więcej |
15 styczeń 2014 roku | Quantum gauge engineering in optical lattices Tomasz Polak (UNIWERSYTET ADAMA MICKIEWICZA) | Więcej |
8 styczeń 2014 roku | Mikroskopia fazy kondensatu Arkadiusz Kosior (UNIWERSYTET JAGIELLOńSKI) | Więcej |
18 grudzień 2013 roku | Ultrazimne zderzenia w pułapkach zależnych i niezależnych od czasu Michał Krych (IFT UW) | Więcej |
4 grudzień 2013 roku | Cauchy-Schwarz inequality and particle entanglement Dr hab. Jan Chwedeńczuk (IFT UW) | Więcej |
27 listopad 2013 roku | Funkcja korelacji gestości w ekspandujacym kondensacie Dr Krzysztof Gawryluk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
20 listopad 2013 roku | Ultra zimne atomy bozonowe ze słabym magnetycznym oddziaływaniem dipolowym w sieciach optycznych Dr Joanna Pietraszewicz (IF PAN) | Więcej |
13 listopad 2013 roku | Squeezing in collisions of Bose-Einstein condensates Dr hab. Piotr Deuar (IF PAN) | Więcej |
6 listopad 2013 roku | Condensation of photons? Prof. Jan Mostowski (IF PAN) | Więcej |
30 październik 2013 roku | Rydberg atoms in a Bose-Einstein condensate Dr hab. Tomasz Karpiuk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
23 październik 2013 roku | Quantum density fluctuations in cold atomic gases: main points of the PhD thesis Dr Tomasz Górski (CFT PAN) | Więcej |
9 październik 2013 roku | Double Universality of a Quantum Phase Transition in Spinor Condensates: Modification of the Kibble-Żurek Mechanism by a Conservation Law Dr Tomasz Świsłocki (IF PAN) | Więcej |
2 październik 2013 roku | Extended Bose-Hubbard models with local three-body interactions Tomek Sowiński (IF PAN) | Więcej |
6 kwiecień 2013 roku | Spin squeezing in finite temperature Bose-Einstein condensates Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
26 marzec 2013 roku | Half-integer Mott-insulator phases in the imbalanced honeycomb lattice Dr Krzysztof Gawryluk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
25 styczeń 2013 roku | Atom-photon entanglement in the closed-loop quantum systems Zenaib Kordi (CFT PAN) | Więcej |
18 styczeń 2013 roku | Ground state of Dipolar Fermi gas in a harmonic potential Prof. Kazimierz Rzążewski (CFT PAN) | Więcej |
10 styczeń 2013 roku | Localization and delocalization in the interacting (Bose) Harper model: results of microcanonical-quantization simulations Dr hab. Maciej Janowicz (INSTYTUT FIZYKI PAN) | Więcej |
3 styczeń 2013 roku | Bose-Einstein condensate of chromium atoms - numerical calculations and experiment Dr Tomasz Świsłocki (IF PAN) | Więcej |
30 grudzień 2012 roku | Anharmonicity vs. higher orbital states in the optical lattices Dr Joanna Pietraszewicz (IF PAN) | Więcej |
13 grudzień 2012 roku | Tegoroczna nagroda Nobla I czyli polowanie na fotony Prof. Kazimierz Rzążewski (CFT PAN) | Więcej |
13 grudzień 2012 roku | Pojedyncze jony w pułapce - nagroda Nobla 2012 Prof. Jan Mostowski (IF PAN) | Więcej |
13 grudzień 2012 roku | Memory in an N-qubit System as a Resource of the Decoherence Slow-Down with Application to Quantum Interferometry Dr Piotr Szańkowski (UNIWERSYTET WARSZAWSKI) | Więcej |
6 grudzień 2012 roku | Classical field approximation versus exactly solvable Lieb-Liniger and Yang-Yang models Prof. Mirosław Brewczyk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
30 listopad 2012 roku | Experimental and (our) theoretical progress in atom interferometry Dr hab. Jan Chwedeńczuk (IFT UW) | Więcej |
23 listopad 2012 roku | Kibble-Zurek mechanism in spinor Bose-Einstein condensates Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
16 listopad 2012 roku | Dynamics of the Mott insulator - superfluid phase transition in the Bose-Hubbard model in 1, 2 and 3 dimensions Marek Tylutki (Wydział Fizyki Politechniki Warszawskiej) | Więcej |
11 listopad 2012 roku | Phase and density correlations in a 1D Bose gas after a quench Dr hab. Piotr Deuar (IF PAN) | Więcej |
2 listopad 2012 roku | Spójne rozpraszanie do przodu i do tyłu fal materii Dr hab. Tomasz Karpiuk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
25 maj 2012 roku | Atom interferometry in Bose Josephson junctions: decoherence effects. Dominique Spehner (INSTITUT FOURIER, GRENOBLE, FRANCE) | Więcej |
25 maj 2012 roku | Własności widma wzbudzeń elementarnych jednowymiarowego gazu oddziałujacych bozonów Prof. Mirosław Brewczyk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
25 maj 2012 roku | Dekoherencja w kondensacie Bosego-Einsteina | Więcej |
25 maj 2012 roku | Dwuskładnikowy model Bosego-Hubbarda z niezerowym momentem pędu - wersja noworoczna Dr Joanna Pietraszewicz (IF PAN) | Więcej |
25 maj 2012 roku | Domeny spinowe w spinorowym kondensacie Bosego-Einsteina Dr Tomasz Świsłocki (IF PAN) | Więcej |
25 maj 2012 roku | Jak, znając gęstość, zostać beneficjentem korelacji. Dr hab. Jan Chwedeńczuk (IFT UW) | Więcej |
25 maj 2012 roku | Wpływ temperatury na "spin squeezing" w kondensatach Bosego-Einsteina Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
25 maj 2012 roku | O solitonowej naturze kwazikondensatu Dr hab. Tomasz Karpiuk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
25 maj 2012 roku | Związek kwazikondensacji z jednocząstkową macierzą gęstości Przemysław Bienias (CENTRUM FIZYKI TEORETYCZNEJ PAN) | Więcej |
25 maj 2012 roku | Fluktuacje przestrzenne liczby atomów w podwójnej studni potencjału Dr Tomasz Górski (CFT PAN) | Więcej |
25 maj 2012 roku | Wpływ mikroruchu na chłodzenie sympatyczne Michał Krych (IFT UW) | Więcej |
25 maj 2012 roku | Własności polarnych bozonów umieszczonych w sieci optycznej Tomek Sowiński (IF PAN) | Więcej |
25 maj 2012 roku | Spójne rozpraszanie do tyłu zimnych fal materii Dr hab. Tomasz Karpiuk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
25 maj 2012 roku | Exact diagonalization of the Bose-Hubbard mixture with dipolar interactions on a ring Tomek Sowiński (IF PAN) | Więcej |
25 maj 2012 roku | Dipolar quantum gases in multi-well potentials David Peter (UNIVERSITAET STUTTGART) | Więcej |
25 maj 2012 roku | Wplyw oddzialywan dipolowych na wlasciwosci spinorowego kondensatu rubidowego Dr Tomasz Świsłocki (IF PAN) | Więcej |
25 maj 2012 roku | Straty koherencji w kondensacie Bosego-Einsteina | Więcej |
25 maj 2012 roku | Dynamika Bogoliubova i sekcja zwlok kondensatu Dr hab. Piotr Deuar (IF PAN) | Więcej |
25 maj 2012 roku | How to observe dipolar effects in spinor Bose-Einstein condensates Dr Krzysztof Gawryluk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
25 maj 2012 roku | Rezonanse magnetyczne w efekcie Einsteina-de Haasa Dr Tomasz Świsłocki (IF PAN) | Więcej |
25 maj 2012 roku | Spin squeezing and number fluctuations in Bose-Einstin condensates: theory and experiments Alice Sinatra (LABORATOIRE KASTLER BROSSEL, ECOLE NORMALE SUPERIEURE, PARIS) | Więcej |
25 maj 2012 roku | Cold spinor atoms in optical lattice - introduction Tomek Sowiński (IF PAN) | Więcej |
25 maj 2012 roku | Phase Estimation With Interfering Bose-Condensed Atomic Clouds Dr hab. Jan Chwedeńczuk (IFT UW) | Więcej |
25 maj 2012 roku | Symulacja wzrostu kondensatu Bosego-Einsteina Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
25 maj 2012 roku | Efekt Einsteina-de Haasa na sieci optycznej Tomek Swislocki (IF PAN) | Więcej |
25 maj 2012 roku | Kontrowersje na temat zwiazku korelacji z wynikami pojedynczych eksperymentow, z przykladem na ciemnych solitonach w kondensacie Dr hab. Piotr Deuar (IF PAN) | Więcej |
25 maj 2012 roku | Dekoherencja w podwójnej studni potenjcału | Więcej |
25 maj 2012 roku | Oscillatons Dr hab. Marek Trippenbach (IFD UW) | Więcej |
25 maj 2012 roku | Efekt termochemiczny w kondensacie Bosego-Einsteina Dr hab. Tomasz Karpiuk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
25 maj 2012 roku | Trochę o prawdziwej dynamice zimnych atomów Tomek Sowiński (IF PAN) | Więcej |
25 maj 2012 roku | Podejscie do wyznaczenia temperatury stanu Dr hab. Agnieszka Górecka (IF PAN) | Więcej |
25 maj 2012 roku | Algorytmy renormalizacji splątania (MERA): efektywne obliczenia w silnie splątanych układach kwantowych. Łukasz Cincio (UJ) | Więcej |
25 maj 2012 roku | Potężne fluktuacje kwantowe w dwuskładnikowym gazie bozonów Dr Paweł Ziń (UW) | Więcej |
25 maj 2012 roku | Zderzenie kondensatow BE - seminarium dedykowane Radce Bach Dr Piotr Szańkowski (UNIWERSYTET WARSZAWSKI) | Więcej |
25 maj 2012 roku | Bozony w sieci optycznej Prof. Jakub Zakrzewski (IFT UJ) | Więcej |
25 maj 2012 roku | Separacja faz w spinorowych kondensatach Bosego-Einsteina Dr hab. Michał Matuszewski (INSTYTUT FIZYKI PAN) | Więcej |
25 maj 2012 roku | "Destylacja ostatnie starcie" Dr hab. Agnieszka Górecka (IF PAN) | Więcej |
25 maj 2012 roku | "Instability in collision of two channel solitons" Nguyen Viet Hung (IPJ) | Więcej |
25 maj 2012 roku | "Efekt Einsteina-de Haasa w sieciach optycznych" Dr Joanna Pietraszewicz (IF PAN) | Więcej |
25 maj 2012 roku | "Dekoherencja w sieciach optycznych" | Więcej |
25 maj 2012 roku | Naddźwiękowe zderzenia kondensatów i obliczanie ich dynamiki Dr hab. Piotr Deuar (IF PAN) | Więcej |
25 maj 2012 roku | Statystyka Bosego-Einsteina, a pola klasyczne Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
25 maj 2012 roku | Dekoherencja w interferencji - symulacje dla 1000000 atomow | Więcej |
25 maj 2012 roku | Czy pole klasyczne spelnia twierdzenie wirialne? Prof. Mirosław Brewczyk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
25 maj 2012 roku | Ekspansja kondensatu Bosego-Einsteina Dr Krzysztof Gawryluk (UNIWERSYTET W BIAłYMSTOKU) | Więcej |
25 maj 2012 roku | Dynamika fazy kondensatu Bosego-Einsteina Dr hab. Emilia Witkowska (INSTITUTE OF PHYSICS, POLISH ACADEMY OF SCIENCES) | Więcej |
25 maj 2012 roku | Fermionic Spinor Dynamics Ulrich Ebling (ICFO BARCELONA) | Więcej |
25 maj 2012 roku | O kondensacie Bosego-Einsteina w temperaturze pokojowej Michał Krych (IFT UW) | Więcej |
25 maj 2012 roku | Od przesączania do kwantowej grawitacji? - zarys teorii perkolacji | Więcej |
25 maj 2012 roku | D jak destylacja Dr hab. Agnieszka Górecka (IF PAN) | Więcej |
